| Event | Type | Date | Place | Swim | Bike | Run | Total |
| Ironman | 22 June 2008 | 2 | 0:52:44 | 4:37:44 | 3:08:06 | 8:38:34 | |
| Half Iron | 5 May 2008 | 3 | 0:25:20 | 2:06:52 | 1:21:19 | 3:56:08 | |
| Ironman | 4 April 2008 | 2 | 0:52:18 | 4:44:17 | 3:03:43 | 8:40:19 | |
| Half Iron | 10 Feb 2008 | 2 | 0:26:49 | 2:13:03 | 1:18:20 | 3:58:13 | |
| Ironman Western Australia | Ironman | 2 Dec 2007 | 3 | 0:52:21 | 4:20:24 | 2:59:23 | 8:12:20 |
| Panthers Ironman Australia | Ironman | 1 Apr 2007 | 4 | 0:51:36 | 4:44:41 | 3:10:34 | 8:46:53 |
| Ironman Western Australia | Ironman | 3 Dec 2006 | 2 | 0:50:52 | 4:18:07 | 3:09:01 | 8:18:01 |
| Ironman Austria | Ironman | 16 Jul 2006 | 9 | 0:49:55 | 4:37:00 | 3:03:21 | 8:34:46 |
| Busselton Half Ironman | Half Iron | 6 May 2006 | 2 | 0:28:39 | 2:07:08 | 1:20:25 | 3:56:13 |
| Ironman Western Australia | Ironman | 27 Nov 2005 | 1 | 0:57:11 | 4:30:41 | 2:59:44 | 8:27:36 |
| Ironman World Championships | Ironman | 15 Oct 2005 | 14 | 0:58:45 | 4:27:25 | 3:07:17 | 8:37:29 |
| Ironman Switzerland | Ironman | 17 Jul 2005 | 3 | 0:52:51 | 4:32:27 | 3:08:51 | 8:36:28 |
| Ironman Australia | Ironman | 3 Apr 2005 | 3 | 0:50:59 | 4:40:28 | 3:06:23 | 8:37:50 |
| Ironman World Championships | Ironman | 16 Oct 2004 | 11 | 0:56:40 | 4:52:45 | 3:12:24 | 9:06:09 |
| Ironman Austria | Ironman | 4 Jul 2004 | 4 | 0:54:08 | 4:28:33 | 2:56:44 | 8:23:20 |
| Strongman All Japan Triathlon | Ironman | 25 Apr 2004 | 2 | 0:38:09 | 4:02:47 | 3:04:21 | 7:45:17 |
| Ironman World Championships | Ironman | 18 Oct 2003 | 20 | 0:56:24 | 4:37:43 | 3:10:13 | 8:51:34 |
| Ironman New Zealand | Ironman | 1 Mar 2003 | 9 | 0:55:26 | 4:46:42 | 3:05:18 | 8:51:10 |
| Ironman World Championships | Ironman | 19 Oct 2002 | 21 | 0:57:37 | 4:46:41 | 3:09:15 | 8:59:34 |
| Busselton Half Ironman | Half Ironman | 4 May 2002 | 2 | 0:28:30 | 2:19:14 | 1:26:50 | 4:14:34 |
| Hell of the West | Long Course | 4 Feb 2001 | 2 | 0:35:14 | 1:49:22 | 0:56:54 | 3:21:30 |
| SHEPPARTON HALF IRONMAN | Half Ironman | 10 Dec 2000 | 5 | 0:28:46 | 2:20:02 | 1:21:26 | 4:10:14 |
